Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.389%) | 6.625% (APR=6.834%) |
Points / Credits | $287 | $8,373 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $19,966 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.396%) | 6.99% (APR=7.078%) |
Points / Credits | $663 | $2,853 |
Payment | $1,872 | $1,994 |
Saving over 30 years | $46,070 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.75% (APR=6.97%) |
Points / Credits | $563 | $1,125 |
Payment | $924 | $973 |
Saving over 30 years | $18,202 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.404%) | 7% (APR=7.283%) |
Points / Credits | $607 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,999 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.389%) | 6.625% (APR=7.018%) |
Points / Credits | $532 | $4,309 |
Payment | $2,184 | $2,241 |
Saving over 30 years | $24,297 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, January 02 2025 at 4:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.387%) | 6.5% (APR=6.71%) |
Points / Credits | $200 | $3,200 |
Payment | $998 | $1,011 |
Saving over 30 years | $7,680 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)